IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1 | Cantor Equity Partners VI, Inc. (0002089536) (Filer) | 01-08-2026 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1 | FARMHOUSE, INC. /NV (0001811999) (Filer) | 01-08-2026 | 4:10 pm EST | View Filing | ๐ฐ News |
| S-1 | SCWorx Corp. (0001674227) (Filer) | 01-08-2026 | 12:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | GenFlat Holdings, Inc. (0001796949) (Filer) | 01-07-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | CRESCENT BIOPHARMA, INC. (0001253689) (Filer) | 01-07-2026 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1 | AETHLON MEDICAL INC (0000882291) (Filer) | 01-07-2026 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Willow Lane Acquisition Corp. II (0002083946) (Filer) | 01-07-2026 | 4:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | Charging Robotics Inc. (0001459188) (Filer) | 01-07-2026 | 10:52 am EST | View Filing | ๐ฐ News |
| S-1/A | Aktis Oncology, Inc. (0002035832) (Filer) | 01-07-2026 | 7:19 am EST | View Filing | ๐ฐ News |
| S-1/A | Invea Therapeutics, Inc (0001906425) (Filer) | 01-06-2026 | 10:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Morgan Stanley Ethereum Trust (0002103976) (Filer) | 01-06-2026 | 6:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Idea Acquisition Corp. (0002091176) (Filer) | 01-06-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | CIRTRAN CORP (0000813716) (Filer) | 01-06-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | ProCap Financial, Inc. (0002076163) (Filer) | 01-06-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | CYBRIATECH INC (0002072184) (Filer) | 01-06-2026 | 9:31 am EST | View Filing | ๐ฐ News |
| S-1 | Morgan Stanley Solana Trust (0002103547) (Filer) | 01-06-2026 | 6:09 am EST | View Filing | ๐ฐ News |
| S-1 | Morgan Stanley Bitcoin Trust (0002103612) (Filer) | 01-06-2026 | 6:03 am EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 01-05-2026 | 8:43 pm EST | View Filing | ๐ฐ News |
| S-1 | Twenty One Capital, Inc. (0002070457) (Filer) | 01-05-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | MetaVia Inc. (0001638287) (Filer) | 01-05-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Chainlink ETF (0002082889) (Filer) | 01-05-2026 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Jefferson Capital, Inc. / DE (0002046042) (Filer) | 01-05-2026 | 4:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | NEIGHPART INTERNATIONAL CORP. (0002011627) (Filer) | 01-05-2026 | 8:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Aktis Oncology, Inc. (0002035832) (Filer) | 01-05-2026 | 6:31 am EST | View Filing | ๐ฐ News |
| S-1 | Signing Day Sports, Inc. (0001898474) (Filer) | 01-05-2026 | 6:13 am EST | View Filing | ๐ฐ News |
| S-1/A | Black Spade Acquisition III Co (0002087087) (Filer) | 01-05-2026 | 6:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Deep Isolation Nuclear, Inc. (0001918080) (Filer) | 01-02-2026 | 9:22 pm EST | View Filing | ๐ฐ News |
| S-1 | cbdMD, Inc. (0001644903) (Filer) | 01-02-2026 | 5:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | One Universe Acquisition Corp (0002085024) (Filer) | 01-02-2026 | 5:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 01-02-2026 | 4:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | OneIM Acquisition Corp. (0002088325) (Filer) | 01-02-2026 | 10:09 am EST | View Filing | ๐ฐ News |
| S-1 | Inflection Point Acquisition Corp. VI (0002102041) (Filer) | 12-23-2025 | 5:40 pm EST | View Filing | ๐ฐ News |
| F-1 | Student Living EduVation (Holdings) Corp (0002083843) (Filer) | 12-23-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| F-1 | AOJE INC. (0002048803) (Filer) | 12-23-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rubber Leaf Inc (0001893657) (Filer) | 12-23-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| F-1 | OCEANDRIVER INC. (0002055187) (Filer) | 12-23-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Brag House Holdings, Inc. (0001903595) (Filer) | 12-23-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Lafayette Digital Acquisition Corp. I (0002087447) (Filer) | 12-23-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Nuburu, Inc. (0001814215) (Filer) | 12-23-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Motive Technologies, Inc. (0001646681) (Filer) | 12-23-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leef Brands Inc. (0001711141) (Filer) | 12-23-2025 | 4:56 pm EST | View Filing | ๐ฐ News |
| F-1/A | QQJ Inc. (0001907197) (Filer) | 12-23-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Spartacus Acquisition Corp. II (0002097364) (Filer) | 12-23-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Archimedes Tech SPAC Partners III Co. (0002083910) (Filer) | 12-23-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Aldabra 4 Liquidity Opportunity Vehicle, Inc. (0002083989) (Filer) | 12-23-2025 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Avalanche Trust (AVAX) (0002035053) (Filer) | 12-23-2025 | 4:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | XFLH Capital Corp (0002088103) (Filer) | 12-23-2025 | 4:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Greenland Technologies Holding Corp. (0001735041) (Filer) | 12-23-2025 | 4:10 pm EST | View Filing | ๐ฐ News |
| S-1 | FibroBiologics, Inc. (0001958777) (Filer) | 12-23-2025 | 4:02 pm EST | View Filing | ๐ฐ News |
| F-1/A | Ultra High Point Holdings Ltd (0002034767) (Filer) | 12-23-2025 | 3:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bleichroeder Acquisition Corp. II (0002088295) (Filer) | 12-23-2025 | 2:49 pm EST | View Filing | ๐ฐ News |
| S-1 | Capstone Green Energy Holdings, Inc. (0001009759) (Filer) | 12-23-2025 | 1:59 pm EST | View Filing | ๐ฐ News |
| S-1 | ALBERT ORIGIN ACQUISITION Corp (0002083031) (Filer) | 12-23-2025 | 1:46 pm EST | View Filing | ๐ฐ News |
| S-1 | SharonAI Holdings, Inc. (0002068385) (Filer) | 12-23-2025 | 12:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | Terrestrial Energy Inc. /DE/ (0002019804) (Filer) | 12-23-2025 | 11:40 am EST | View Filing | ๐ฐ News |
| S-1 | BriaCell Therapeutics Corp. (0001610820) (Filer) | 12-23-2025 | 8:21 am EST | View Filing | ๐ฐ News |
| S-1/A | Rubber Leaf Inc (0001893657) (Filer) | 12-23-2025 | 6:53 am EST | View Filing | ๐ฐ News |
| S-1/A | SRx Health Solutions, Inc. (0001471727) (Filer) | 12-23-2025 | 6:09 am EST | View Filing | ๐ฐ News |
| S-1 | Beneficient (0001775734) (Filer) | 12-22-2025 | 10:01 pm EST | View Filing | ๐ฐ News |
| S-1 | VERDE RESOURCES, INC. (0001506929) (Filer) | 12-22-2025 | 9:46 pm EST | View Filing | ๐ฐ News |
| F-1/A | SFIDA X, Inc. (0002035964) (Filer) | 12-22-2025 | 8:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 12-22-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | BIOTRICITY INC. (0001630113) (Filer) | 12-22-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | FARLONG HOLDING Corp (0002054964) (Filer) | 12-22-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | BITGO HOLDINGS, INC. (0001740604) (Filer) | 12-22-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Oncotelic Therapeutics, Inc. (0000908259) (Filer) | 12-22-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Dogecoin ETF (0002064314) (Filer) | 12-22-2025 | 5:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Cycurion, Inc. (0001868419) (Filer) | 12-22-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| F-1/A | SU Group Holdings Ltd (0001969863) (Filer) | 12-22-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Jade Biosciences, Inc. (0001798749) (Filer) | 12-22-2025 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1 | SPLASH BEVERAGE GROUP, INC. (0001553788) (Filer) | 12-22-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| F-1 | Inspira Technologies OXY B.H.N. Ltd (0001837493) (Filer) | 12-22-2025 | 4:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | GRAPHJET TECHNOLOGY (0001879373) (Filer) | 12-22-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | OneIM Acquisition Corp. (0002088325) (Filer) | 12-22-2025 | 3:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | CH4 Natural Solutions Corp (0002044817) (Filer) | 12-22-2025 | 3:11 pm EST | View Filing | ๐ฐ News |
| S-1 | GRAYBAR ELECTRIC CO INC (0000205402) (Filer) | 12-22-2025 | 2:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | APEX Tech Acquisition Inc. (0002085485) (Filer) | 12-22-2025 | 2:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Estrella Immunopharma, Inc. (0001844417) (Filer) | 12-22-2025 | 10:56 am EST | View Filing | ๐ฐ News |
| F-1/A | Australian Oilseeds Holdings Ltd (0001959994) (Filer) | 12-22-2025 | 10:46 am EST | View Filing | ๐ฐ News |
| S-1/A | cbdMD, Inc. (0001644903) (Filer) | 12-22-2025 | 10:36 am EST | View Filing | ๐ฐ News |
| S-1/A | BNB PLUS CORP. (0000744452) (Filer) | 12-22-2025 | 6:07 am EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN BATTERY MATERIALS, INC. (0001487718) (Filer) | 12-19-2025 | 8:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | Onconetix, Inc. (0001782107) (Filer) | 12-19-2025 | 6:50 pm EST | View Filing | ๐ฐ News |
| S-1 | Movano Inc. (0001734750) (Filer) | 12-19-2025 | 6:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Legato Merger Corp. IV (0002087450) (Filer) | 12-19-2025 | 6:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Fusemachines Inc. (0002033383) (Filer) | 12-19-2025 | 5:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Momentus Inc. (0001781162) (Filer) | 12-19-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1 | Maywood Acquisition Corp. 2 (0002080087) (Filer) | 12-19-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Odyssey Health, Inc. (0001626644) (Filer) | 12-19-2025 | 5:10 pm EST | View Filing | ๐ฐ News |
| F-1 | GreenVector Holdings Ltd (0002078037) (Filer) | 12-19-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | iSpecimen Inc. (0001558569) (Filer) | 12-19-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | RF Acquisition Corp III (0002091712) (Filer) | 12-19-2025 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Art Technology Acquisition Corp. (0002086545) (Filer) | 12-19-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| F-1/A | KAZIA THERAPEUTICS LTD (0001075880) (Filer) | 12-19-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| F-1 | KAZIA THERAPEUTICS LTD (0001075880) (Filer) | 12-19-2025 | 4:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Heritage Distilling Holding Company, Inc. (0001788230) (Filer) | 12-19-2025 | 4:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Pine Tree Acquisition Corp. (0002076561) (Filer) | 12-19-2025 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Celularity Inc (0001752828) (Filer) | 12-19-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | X3 Acquisition Corp. Ltd. (0002083493) (Filer) | 12-19-2025 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Semnur Pharmaceuticals, Inc. (0001913577) (Filer) | 12-19-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Brookline Capital Acquisition Corp II (0002102072) (Filer) | 12-19-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | MiniMed Group, Inc. (0002062583) (Filer) | 12-19-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Aktis Oncology, Inc. (0002035832) (Filer) | 12-19-2025 | 4:02 pm EST | View Filing | ๐ฐ News |
| F-1 | EUPEC International Group Ltd (0002078871) (Filer) | 12-19-2025 | 3:53 pm EST | View Filing | ๐ฐ News |
| F-1 | TY AM Group (Holdings) Ltd (0002080335) (Filer) | 12-19-2025 | 3:23 pm EST | View Filing | ๐ฐ News |
| S-1 | Neo Aeronautics, Inc. (0002036444) (Filer) | 12-19-2025 | 3:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Soren Acquisition Corp. (0002086263) (Filer) | 12-19-2025 | 10:37 am EST | View Filing | ๐ฐ News |
| S-1/A | Snail, Inc. (0001886894) (Filer) | 12-19-2025 | 9:58 am EST | View Filing | ๐ฐ News |
| S-1 | ARKO Petroleum Corp. (0002080921) (Filer) | 12-19-2025 | 8:30 am EST | View Filing | ๐ฐ News |
| S-1/A | Canary SUI ETF (0002060703) (Filer) | 12-18-2025 | 9:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Guident Corp. (0002066926) (Filer) | 12-18-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Envoy Medical, Inc. (0001840877) (Filer) | 12-18-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1 | DeFi Development Corp. (0001805526) (Filer) | 12-18-2025 | 4:54 pm EST | View Filing | ๐ฐ News |
| S-1 | SPLASH BEVERAGE GROUP, INC. (0001553788) (Filer) | 12-18-2025 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Seebeks Corp. (0002078730) (Filer) | 12-18-2025 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Avalanche ETF (0002060717) (Filer) | 12-18-2025 | 3:56 pm EST | View Filing | ๐ฐ News |
| F-1/A | AI ASSETS LTD (0002039384) (Filer) | 12-18-2025 | 1:36 pm EST | View Filing | ๐ฐ News |
| S-1/A | K2 Capital Acquisition Corp (0002086524) (Filer) | 12-18-2025 | 12:53 pm EST | View Filing | ๐ฐ News |
| F-1 | HAMA Intelligence Ltd (0002067016) (Filer) | 12-18-2025 | 12:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Bitwise Sui ETF (0002101730) (Filer) | 12-18-2025 | 11:27 am EST | View Filing | ๐ฐ News |
| S-1/A | Black Spade Acquisition III Co (0002087087) (Filer) | 12-17-2025 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Proem Acquisition Corp. I (0002087446) (Filer) | 12-17-2025 | 8:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Onfolio Holdings, Inc (0001825452) (Filer) | 12-17-2025 | 7:39 pm EST | View Filing | ๐ฐ News |
| F-1/A | Cansince Innovations Inc. (0002058930) (Filer) | 12-17-2025 | 6:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 12-17-2025 | 6:26 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - SL Bio Ltd. (0002070976) (Filer) | 12-17-2025 | 5:42 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - SL Science Holding Ltd (0002070534) (Filer) | 12-17-2025 | 5:42 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - Horizon Space Acquisition II Corp. (0002032950) (Filer) | 12-17-2025 | 5:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Staked INJ ETF (0002073616) (Filer) | 12-17-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | QDM International Inc. (0001094032) (Filer) | 12-17-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Nukkleus Inc. (0001787518) (Filer) | 12-17-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Nukkleus Inc. (0001787518) (Filer) | 12-17-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | INVO Fertility, Inc. (0001417926) (Filer) | 12-17-2025 | 4:42 pm EST | View Filing | ๐ฐ News |
| F-1/A | ATLAS CRITICAL MINERALS Corp (0001684688) (Filer) | 12-17-2025 | 4:04 pm EST | View Filing | ๐ฐ News |
| F-1/A | Wearable Devices Ltd. (0001887673) (Filer) | 12-17-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| F-1 | PS International Group Ltd. (0001997201) (Filer) | 12-17-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| F-1/A | Suke Ltd (0001974476) (Filer) | 12-17-2025 | 2:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | FOCUS UNIVERSAL INC. (0001590418) (Filer) | 12-17-2025 | 2:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Spectre Acquisition Corp (0002099188) (Filer) | 12-17-2025 | 2:01 pm EST | View Filing | ๐ฐ News |
| F-1/A | GEBE Environmental Technology Ltd (0002037916) (Filer) | 12-16-2025 | 9:54 pm EST | View Filing | ๐ฐ News |
| F-1/A | Linkage Global Inc (0001969401) (Filer) | 12-16-2025 | 8:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | APPlife Digital Solutions Inc (0001755101) (Filer) | 12-16-2025 | 7:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Edison Oncology Holding Corp (0001753347) (Filer) | 12-16-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | FOCUS UNIVERSAL INC. (0001590418) (Filer) | 12-16-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | BOA Acquisition Corp. II (0002080216) (Filer) | 12-16-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1 | TurnOnGreen, Inc. (0001349706) (Filer) | 12-16-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | URSB Bancorp, Inc. (0002084261) (Filer) | 12-16-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | AEI CapForce II Investment Corp (0001875655) (Filer) | 12-16-2025 | 2:06 pm EST | View Filing | ๐ฐ News |
| F-1/A | ANGIE HOLDINGS Ltd (0002064555) (Filer) | 12-16-2025 | 1:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Boumarang Inc. (0002034161) (Filer) | 12-16-2025 | 1:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | TV Channels Network Inc. (0001952670) (Filer) | 12-16-2025 | 1:18 pm EST | View Filing | ๐ฐ News |
| F-1/A | QMSK Technology Co., Ltd (0002030771) (Filer) | 12-16-2025 | 11:57 am EST | View Filing | ๐ฐ News |
| S-1 | Mira Qon Corp (0002097953) (Filer) | 12-16-2025 | 11:56 am EST | View Filing | ๐ฐ News |
| F-1/A | AGM GROUP HOLDINGS, INC. (0001705402) (Filer) | 12-16-2025 | 10:01 am EST | View Filing | ๐ฐ News |
| F-1/A | GLAMOORE Capital Group Co Ltd. (0001983897) (Filer) | 12-16-2025 | 8:56 am EST | View Filing | ๐ฐ News |
| S-1/A | Silicon Valley Acquisition Corp. (0002085659) (Filer) | 12-15-2025 | 9:52 pm EST | View Filing | ๐ฐ News |
| S-1 | Scilex Holding Co (0001820190) (Filer) | 12-15-2025 | 9:39 pm EST | View Filing | ๐ฐ News |
| S-1 | One Universe Acquisition Corp (0002085024) (Filer) | 12-15-2025 | 7:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Fortress Biotech, Inc. (0001429260) (Filer) | 12-15-2025 | 5:53 pm EST | View Filing | ๐ฐ News |
| F-1/A | Black Titan Corp (0002034400) (Filer) | 12-15-2025 | 5:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | Digital Brands Group, Inc. (0001668010) (Filer) | 12-15-2025 | 5:32 pm EST | View Filing | ๐ฐ News |
| F-1 | SMX (Security Matters) Public Ltd Co (0001940674) (Filer) | 12-15-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Launchpad Cadenza Acquisition Corp I (0002083728) (Filer) | 12-15-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| F-1/A | Shangzhaitong Holding Co., Ltd (0002097427) (Filer) | 12-15-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| F-1 | SaverOne 2014 Ltd. (0001894693) (Filer) | 12-15-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | Firefly Aerospace Inc. (0001860160) (Filer) | 12-15-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Cambridge Acquisition Corp. (0002100125) (Filer) | 12-15-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Cardiff Lexington Corp (0000811222) (Filer) | 12-15-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | M Evo Global Acquisition Corp II (0002087361) (Filer) | 12-15-2025 | 1:56 pm EST | View Filing | ๐ฐ News |
| F-1 | Click Holdings Ltd. (0002020027) (Filer) | 12-15-2025 | 9:41 am EST | View Filing | ๐ฐ News |
| S-1/A | Yellowstone Midco Holdings II, LLC (0002086587) (Filer) | 12-15-2025 | 9:20 am EST | View Filing | ๐ฐ News |
| F-1/A | Vision Marine Technologies Inc. (0001813783) (Filer) | 12-15-2025 | 9:03 am EST | View Filing | ๐ฐ News |
| S-1/A | YAN CHUANG GROUP INC. (0002086503) (Filer) | 12-15-2025 | 8:23 am EST | View Filing | ๐ฐ News |
| S-1/A | AMATUHI HOLDINGS, INC. (0002078570) (Filer) | 12-12-2025 | 9:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Vine Hill Capital Investment Corp. II (0002086264) (Filer) | 12-12-2025 | 9:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Invea Therapeutics, Inc (0001906425) (Filer) | 12-12-2025 | 8:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Hyperliquid ETF (0002088139) (Filer) | 12-12-2025 | 8:57 pm EST | View Filing | ๐ฐ News |
| S-1 | NEONC TECHNOLOGIES HOLDINGS, INC. (0001979414) (Filer) | 12-12-2025 | 8:36 pm EST | View Filing | ๐ฐ News |
| S-1 | Snail, Inc. (0001886894) (Filer) | 12-12-2025 | 8:27 pm EST | View Filing | ๐ฐ News |
| F-1/A | SunHo BioTech Group Ltd (0002065149) (Filer) | 12-12-2025 | 7:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 12-12-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | GeoVax Labs, Inc. (0000832489) (Filer) | 12-12-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iris Acquisition Corp II (0002077785) (Filer) | 12-12-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1 | 20/20 Biolabs, Inc. (0001139685) (Filer) | 12-12-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Heritage Distilling Holding Company, Inc. (0001788230) (Filer) | 12-12-2025 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Nuburu, Inc. (0001814215) (Filer) | 12-12-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| F-1/A | CGL Logistics Holdings Ltd (0001934387) (Filer) | 12-12-2025 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | NOCERA, INC. (0001756180) (Filer) | 12-12-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Pineapple Financial Inc. (0001938109) (Filer) | 12-12-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1 | ACTELIS NETWORKS INC (0001141284) (Filer) | 12-12-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| F-1/A | Lannister Mining Corp. (0001851535) (Filer) | 12-12-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Antiaging Quantum Living Inc. (0001672571) (Filer) | 12-12-2025 | 4:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Black Spade Acquisition III Co (0002087087) (Filer) | 12-12-2025 | 3:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cibatella Corp. (0002079546) (Filer) | 12-12-2025 | 2:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Revium Rx. (0001839140) (Filer) | 12-12-2025 | 1:10 pm EST | View Filing | ๐ฐ News |
| F-1/A | Gigabit Inc. (0002066522) (Filer) | 12-12-2025 | 9:21 am EST | View Filing | ๐ฐ News |
| S-1/A | Alpha One Inc. (0002042320) (Filer) | 12-12-2025 | 9:11 am EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 12-12-2025 | 7:39 am EST | View Filing | ๐ฐ News |
| F-1/A | Keystone Global Financial Group (0002067719) (Filer) | 12-11-2025 | 9:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Osprey Bitcoin Trust (0001767057) (Filer) | 12-11-2025 | 8:13 pm EST | View Filing | ๐ฐ News |


