IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1/A | KOPIN CORP (0000771266) (Filer) | 11-25-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Vine Hill Capital Investment Corp. II (0002086264) (Filer) | 11-25-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Global Interactive Technologies, Inc. (0001911545) (Filer) | 11-25-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | ACTELIS NETWORKS INC (0001141284) (Filer) | 11-25-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| F-1 | Earlyworks Co., Ltd. (0001944399) (Filer) | 11-25-2025 | 4:11 pm EST | View Filing | ๐ฐ News |
| F-1/A | Green Solar Energy Ltd (0002040733) (Filer) | 11-25-2025 | 4:05 pm EST | View Filing | ๐ฐ News |
| F-1 | Tongda International Group Co., Ltd (0002095898) (Filer) | 11-25-2025 | 3:47 pm EST | View Filing | ๐ฐ News |
| F-1/A | MPJS Group Ltd (0002016864) (Filer) | 11-25-2025 | 1:21 pm EST | View Filing | ๐ฐ News |
| F-1/A | ANEW HEALTH Ltd (0002019042) (Filer) | 11-25-2025 | 12:01 pm EST | View Filing | ๐ฐ News |
| F-1 | 3 E Network Technology Group Ltd (0001993097) (Filer) | 11-25-2025 | 8:35 am EST | View Filing | ๐ฐ News |
| S-1/A | ASIAFIN HOLDINGS CORP. (0001828748) (Filer) | 11-24-2025 | 8:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | HCM IV Acquisition Corp. (0002089982) (Filer) | 11-24-2025 | 6:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Social Commerce Partners Corp (0002083143) (Filer) | 11-24-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1 | Marwynn Holdings, Inc. (0002030522) (Filer) | 11-24-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Daedalus Special Acquisition Corp. (0002082149) (Filer) | 11-24-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | POWERDYNE INTERNATIONAL, INC. (0001435617) (Filer) | 11-24-2025 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Nomadar Corp. (0001994214) (Filer) | 11-24-2025 | 11:55 am EST | View Filing | ๐ฐ News |
| S-1 | Midnight Gaming Corp (0001692780) (Filer) | 11-24-2025 | 9:37 am EST | View Filing | ๐ฐ News |
| S-1/A | Hillhouse Frontier Holdings Inc. (0002065707) (Filer) | 11-24-2025 | 8:31 am EST | View Filing | ๐ฐ News |
| F-1/A | Seahawk Recycling Holdings, Inc. (0002075786) (Filer) | 11-21-2025 | 9:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | 11-21-2025 | 6:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck BNB ETF (0002066824) (Filer) | 11-21-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Franklin Solana Trust (0002057388) (Filer) | 11-21-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1 | BIO KEY INTERNATIONAL INC (0001019034) (Filer) | 11-21-2025 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1 | Oncotelic Therapeutics, Inc. (0000908259) (Filer) | 11-21-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Genprex, Inc. (0001595248) (Filer) | 11-21-2025 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1 | GenFlat Holdings, Inc. (0001796949) (Filer) | 11-21-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| S-1 | TECHPRECISION CORP (0001328792) (Filer) | 11-21-2025 | 4:23 pm EST | View Filing | ๐ฐ News |
| S-1 | Beyond Air, Inc. (0001641631) (Filer) | 11-21-2025 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twelve Seas Investment Co III/Cayman (0002052243) (Filer) | 11-21-2025 | 12:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Elventix Technology Corp (0002076765) (Filer) | 11-21-2025 | 11:23 am EST | View Filing | ๐ฐ News |
| F-1 | Evaxion A/S (0001828253) (Filer) | 11-21-2025 | 8:43 am EST | View Filing | ๐ฐ News |
| F-1/A | Ultra High Point Holdings Ltd (0002034767) (Filer) | 11-20-2025 | 9:54 pm EST | View Filing | ๐ฐ News |
| F-1/A | Top Wealth Group Holding Ltd (0001978057) (Filer) | 11-20-2025 | 9:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Polaryx Therapeutics, Inc. (0002075320) (Filer) | 11-20-2025 | 7:16 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - JBS N.V. (0001791942) (Filer) | 11-20-2025 | 6:11 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - JBS USA FOOD Co HOLDINGS (0001662496) (Filer) | 11-20-2025 | 6:11 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - JBS USA Foods Group Holdings, Inc. (0001662487) (Filer) | 11-20-2025 | 6:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Infinite Eagle Acquisition Corp. (0002084396) (Filer) | 11-20-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Zenithra Group Inc (0002095121) (Filer) | 11-20-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1 | Jiaheng Ruiji International Trade Co Inc. (0002095139) (Filer) | 11-20-2025 | 4:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cardinal Infrastructure Group Inc. (0002079999) (Filer) | 11-20-2025 | 2:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | BondBloxx Private Credit Trust (0002011518) (Filer) | 11-20-2025 | 2:16 pm EST | View Filing | ๐ฐ News |
| F-1/A | XYJ TECHNOLOGY Corp (0002084388) (Filer) | 11-20-2025 | 12:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares XRP ETF (0002028835) (Filer) | 11-20-2025 | 6:18 am EST | View Filing | ๐ฐ News |
| F-1/A | Living Homeopathy International Ltd. (0002035313) (Filer) | 11-19-2025 | 9:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Duke Holding Inc. (0002079000) (Filer) | 11-19-2025 | 7:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | Meshflow Acquisition Corp (0002081468) (Filer) | 11-19-2025 | 6:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Eva Live Inc (0001983736) (Filer) | 11-19-2025 | 6:21 pm EST | View Filing | ๐ฐ News |
| F-1/A | Meiwu Technology Co Ltd (0001787803) (Filer) | 11-19-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1 | NYAE GROUP INC. (0002087280) (Filer) | 11-19-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Andersen Group Inc. (0002065708) (Filer) | 11-19-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Kartoon Studios, Inc. (0001355848) (Filer) | 11-19-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Medicus Pharma Ltd. (0001997296) (Filer) | 11-19-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Park Dental Partners, Inc. (0002069604) (Filer) | 11-18-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Chainlink ETF (0002082889) (Filer) | 11-18-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| F-1 | Brazil Potash Corp. (0001472326) (Filer) | 11-18-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1 | Shuttle Pharmaceuticals Holdings, Inc. (0001757499) (Filer) | 11-18-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Churchill Capital Corp XI (0002074973) (Filer) | 11-18-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | BioRestorative Therapies, Inc. (0001505497) (Filer) | 11-18-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | General Purpose Acquisition Corp. (0002085408) (Filer) | 11-18-2025 | 4:44 pm EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - CBAK Energy Technology Ltd (0002086841) (Filer) | 11-18-2025 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | INTERNATIONAL BATTERY METALS LTD. (0001786318) (Filer) | 11-18-2025 | 4:19 pm EST | View Filing | ๐ฐ News |
| F-1 | Meiwu Technology Co Ltd (0001787803) (Filer) | 11-18-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Unity Forge Inc (0002084272) (Filer) | 11-18-2025 | 3:49 pm EST | View Filing | ๐ฐ News |
| F-1/A | RIKU DINING GROUP Ltd (0002058976) (Filer) | 11-18-2025 | 3:12 pm EST | View Filing | ๐ฐ News |
| S-1 | D. Boral Acquisition I Corp. (0002095161) (Filer) | 11-18-2025 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Pasithea Therapeutics Corp. (0001841330) (Filer) | 11-18-2025 | 10:50 am EST | View Filing | ๐ฐ News |
| S-1 | LIBERTY STAR URANIUM & METALS CORP. (0001172178) (Filer) | 11-17-2025 | 8:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Rent the Runway, Inc. (0001468327) (Filer) | 11-17-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | ITHAX Acquisition Corp III (0002080985) (Filer) | 11-17-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | Firefly Aerospace Inc. (0001860160) (Filer) | 11-17-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | ARTELO BIOSCIENCES, INC. (0001621221) (Filer) | 11-17-2025 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1 | Akari Therapeutics Plc (0001541157) (Filer) | 11-17-2025 | 4:56 pm EST | View Filing | ๐ฐ News |
| S-1 | Navitas Semiconductor Corp (0001821769) (Filer) | 11-17-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Figure Technology Solutions, Inc. (0002064124) (Filer) | 11-17-2025 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Lumexa Imaging Holdings, Inc. (0002071288) (Filer) | 11-17-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | American Integrity Insurance Group, Inc. (0002007587) (Filer) | 11-17-2025 | 4:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Charging Robotics Inc. (0001459188) (Filer) | 11-17-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Direct Digital Holdings, Inc. (0001880613) (Filer) | 11-17-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Stewards, Inc. (0001795851) (Filer) | 11-17-2025 | 3:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Aperture AC (0002093524) (Filer) | 11-17-2025 | 12:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Yellowstone Midco Holdings II, LLC (0002086587) (Filer) | 11-17-2025 | 11:35 am EST | View Filing | ๐ฐ News |
| S-1 | Breeze Acquisition Corp. II (0002095443) (Filer) | 11-17-2025 | 9:54 am EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Solana ETF (0002028834) (Filer) | 11-17-2025 | 6:07 am EST | View Filing | ๐ฐ News |
| S-1 | Praetorian Acquisition Corp. (0002093912) (Filer) | 11-14-2025 | 7:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | Akston Biosciences Corp (0001776612) (Filer) | 11-14-2025 | 7:00 pm EST | View Filing | ๐ฐ News |
| S-1 | QUANTUM CORP /DE/ (0000709283) (Filer) | 11-14-2025 | 6:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | GRAYBAR ELECTRIC CO INC (0000205402) (Filer) | 11-14-2025 | 5:36 pm EST | View Filing | ๐ฐ News |
| S-1 | Sadot Group Inc. (0001701756) (Filer) | 11-14-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Veri MedTech Holdings, Inc. (0002078149) (Filer) | 11-14-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Kraneshares Crypto Trust (0002073505) (Filer) | 11-14-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | HORNBECK OFFSHORE SERVICES INC /LA (0001131227) (Filer) | 11-14-2025 | 4:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 11-14-2025 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Jade Biosciences, Inc. (0001798749) (Filer) | 11-14-2025 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | GRAYBAR ELECTRIC CO INC (0000205402) (Filer) | 11-14-2025 | 1:19 pm EST | View Filing | ๐ฐ News |
| S-1 | WOLFSPEED, INC. (0000895419) (Filer) | 11-13-2025 | 9:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | Guident Corp. (0002066926) (Filer) | 11-13-2025 | 8:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | Kodiak AI, Inc. (0001853138) (Filer) | 11-13-2025 | 4:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Investments, Inc. (0002073548) (Filer) | 11-13-2025 | 8:51 am EST | View Filing | ๐ฐ News |
| S-1 | Subversive Bitcoin Acquisition Corp. (0002073545) (Filer) | 11-12-2025 | 9:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | VisionWave Holdings, Inc. (0002038439) (Filer) | 11-12-2025 | 7:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Chainlink Trust (LINK) (0001852025) (Filer) | 11-12-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | SilverBox Corp V (0002081909) (Filer) | 11-12-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | FireFly Automatix, Inc. (0001660851) (Filer) | 11-12-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twelve Seas Investment Co III/Cayman (0002052243) (Filer) | 11-12-2025 | 3:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Canary MOG ETF (0002091595) (Filer) | 11-12-2025 | 2:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 11-12-2025 | 1:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Public Policy Holding Company, Inc. (0001903508) (Filer) | 11-12-2025 | 1:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | EvoAir Holdings Inc. (0001700844) (Filer) | 11-12-2025 | 12:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | Maison Solutions Inc. (0001892292) (Filer) | 11-12-2025 | 8:02 am EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 11-12-2025 | 7:53 am EST | View Filing | ๐ฐ News |
| S-1/A | SONIC LIGHTING, INC. (0002068074) (Filer) | 11-12-2025 | 7:37 am EST | View Filing | ๐ฐ News |
| S-1 | REED'S, INC. (0001140215) (Filer) | 11-12-2025 | 6:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 11-10-2025 | 5:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leapfrog Acquisition Corp (0002084563) (Filer) | 11-10-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | LEE ENTERPRISES, Inc (0000058361) (Filer) | 11-10-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Tribeca Strategic Acquisition Corp. (0002094919) (Filer) | 11-10-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | HMH Holding Inc (0002021880) (Filer) | 11-10-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Launchpad Cadenza Acquisition Corp I (0002083728) (Filer) | 11-10-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Terra Innovatum Global N.V. (0002067627) (Filer) | 11-10-2025 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 11-10-2025 | 10:34 am EST | View Filing | ๐ฐ News |
| S-1 | Terra H Inc (0002095926) (Filer) | 11-10-2025 | 7:42 am EST | View Filing | ๐ฐ News |
| S-1 | Activate Energy Acquisition Corp. (0002083689) (Filer) | 11-07-2025 | 6:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | BITGO HOLDINGS, INC. (0001740604) (Filer) | 11-07-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | SRx Health Solutions, Inc. (0001471727) (Filer) | 11-07-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares XRP ETF (0002028835) (Filer) | 11-07-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | WisdomTree Coindesk 20 Fund (0002092551) (Filer) | 11-07-2025 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Blink Charging Co. (0001429764) (Filer) | 11-07-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Launchpad Streetlight Acquisition Corp (0002085796) (Filer) | 11-07-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | AtlasClear Holdings, Inc. (0001963088) (Filer) | 11-07-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1 | cbdMD, Inc. (0001644903) (Filer) | 11-07-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leef Brands Inc. (0001711141) (Filer) | 11-07-2025 | 3:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Abpro Holdings, Inc. (0001893219) (Filer) | 11-07-2025 | 7:41 am EST | View Filing | ๐ฐ News |
| S-1 | KOPIN CORP (0000771266) (Filer) | 11-06-2025 | 8:08 pm EST | View Filing | ๐ฐ News |
| S-1 | HCM IV Acquisition Corp. (0002089982) (Filer) | 11-06-2025 | 6:31 pm EST | View Filing | ๐ฐ News |
| S-1 | ARC Group Securities Acquisition II (0002094710) (Filer) | 11-06-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Dogecoin ETF (0002053791) (Filer) | 11-06-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1 | Bluerock Acquisition Corp. (0002081532) (Filer) | 11-06-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitcoin Infrastructure Acquisition Corp Ltd (0002082542) (Filer) | 11-06-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | SC II Acquisition Corp. (0002076739) (Filer) | 11-06-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aimei Health Technology II Co., Ltd. (0002045931) (Filer) | 11-06-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | 11-06-2025 | 3:11 pm EST | View Filing | ๐ฐ News |
| S-1 | ARC Group Securities Acquisition I (0002094712) (Filer) | 11-05-2025 | 9:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Safeguard Acquisition Corp. (0002082844) (Filer) | 11-05-2025 | 9:49 pm EST | View Filing | ๐ฐ News |
| S-1 | Crane Harbor Acquisition Corp. II (0002081358) (Filer) | 11-05-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1 | GCI Liberty, Inc. (0002057463) (Filer) | 11-05-2025 | 4:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Invest Green Acquisition Corp (0002075068) (Filer) | 11-04-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Franklin XRP Trust (0002059438) (Filer) | 11-04-2025 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1 | SRx Health Solutions, Inc. (0001471727) (Filer) | 11-04-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Onconetix, Inc. (0001782107) (Filer) | 11-04-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | ACTELIS NETWORKS INC (0001141284) (Filer) | 11-04-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Medline Inc. (0002046386) (Filer) | 11-04-2025 | 4:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Dogecoin Trust (DOGE) (0002055510) (Filer) | 11-03-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale XRP Trust (0002037427) (Filer) | 11-03-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | QT IMAGING HOLDINGS, INC. (0001844505) (Filer) | 11-03-2025 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | Invesco Galaxy Solana ETF (0002074409) (Filer) | 10-31-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise XRP ETF (0002039525) (Filer) | 10-31-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Calor Del Sol Inc. (0002008027) (Filer) | 10-31-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck JitoSOL ETF (0002082189) (Filer) | 10-31-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | New America Acquisition I Corp. (0002074878) (Filer) | 10-31-2025 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Central Bancompany, Inc. (0002065601) (Filer) | 10-31-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | General Purpose Acquisition Corp. (0002085408) (Filer) | 10-31-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck BNB ETF (0002066824) (Filer) | 10-30-2025 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 10-30-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Gloo Holdings, Inc. (0002069785) (Filer) | 10-30-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | FARLONG HOLDING Corp (0002054964) (Filer) | 10-30-2025 | 6:25 am EST | View Filing | ๐ฐ News |
| S-1/A | Hall Chadwick Acquisition Corp (0002079013) (Filer) | 10-29-2025 | 9:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | FLAGSTAR BANK, NATIONAL ASSOCIATION (0000910073) (Filer) | 10-29-2025 | 8:44 pm EST | View Filing | ๐ฐ News |
| S-1 | APPLIED DNA SCIENCES INC (0000744452) (Filer) | 10-29-2025 | 8:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Fidelity Solana Fund (0002063380) (Filer) | 10-29-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Siltrium Tech Corp (0002088221) (Filer) | 10-29-2025 | 4:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Amplara Corp (0002093096) (Filer) | 10-29-2025 | 3:12 pm EST | View Filing | ๐ฐ News |
| S-1 | 21Shares Hyperliquid ETF (0002090011) (Filer) | 10-29-2025 | 6:17 am EST | View Filing | ๐ฐ News |
| S-1 | Silo Pharma, Inc. (0001514183) (Filer) | 10-28-2025 | 6:32 pm EST | View Filing | ๐ฐ News |
| S-1 | DeFi Development Corp. (0001805526) (Filer) | 10-28-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Marinade Solana ETF (0002041869) (Filer) | 10-28-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Galaxy Enterprises Inc. /WY/ (0001871890) (Filer) | 10-28-2025 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Zeo Energy Corp. (0001865506) (Filer) | 10-28-2025 | 4:18 pm EST | View Filing | ๐ฐ News |
| S-1 | Medline Inc. (0002046386) (Filer) | 10-28-2025 | 1:05 pm EST | View Filing | ๐ฐ News |
| S-1 | American Resources Corp (0001590715) (Filer) | 10-27-2025 | 8:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Solana ETF (0002028541) (Filer) | 10-27-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Direct Digital Holdings, Inc. (0001880613) (Filer) | 10-27-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Soluna Holdings, Inc (0000064463) (Filer) | 10-27-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Momentus Inc. (0001781162) (Filer) | 10-24-2025 | 7:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Space Asset Acquisition Corp. (0002091222) (Filer) | 10-24-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 10-24-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Brava Acquisition Corp (0002088853) (Filer) | 10-24-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leapfrog Acquisition Corp (0002084563) (Filer) | 10-24-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary XRP ETF (0002039505) (Filer) | 10-24-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | American Drive Acquisition Co (0002083002) (Filer) | 10-24-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | NextTrip, Inc. (0000788611) (Filer) | 10-24-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Momentus Inc. (0001781162) (Filer) | 10-24-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | Classover Holdings, Inc. (0002022308) (Filer) | 10-24-2025 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | Northann Corp. (0001923780) (Filer) | 10-24-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 10-24-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | GT Biopharma, Inc. (0000109657) (Filer) | 10-24-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Charging Robotics Inc. (0001459188) (Filer) | 10-24-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | WINDTREE THERAPEUTICS INC /DE/ (0000946486) (Filer) | 10-24-2025 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alussa Energy Acquisition Corp. II (0002041493) (Filer) | 10-24-2025 | 4:08 pm EST | View Filing | ๐ฐ News |


